top of page
THE OFFICIAL HOME OF
TRI-COUNTY VOLLEYBALL
DATE CASH/CHECK FULL PAYMENT ONLINE CC PAYMENT
CASH/CHECK
AUG.15 $322.23 $2,570.00 $331.90
SEP.15 $322.23 $331.90
OCT.15 $322.23 $331.90
NOV.15 $322.23 $331.90
DEC.15 $322.23 $331.90
JAN.15 $322.23 $331.90
FEB.15 $322.23 $331.90
MAR.15 $322.23 $331.90
APR.15 $322.23 $331.90
PAYMENT MADE AT TRYOUTS ($400.00)
TOTAL $3,300.07 $2,970.00 $3,300.00 +SERVICE FEE
DATE CASH/CHECK FULL PAYMENT ONLINE CC PAYMENT
CASH/CHECK
AUG.15 $238.89 $1,905.00 $247.41
SEP.15 $238.89 $247.41
OCT.15 $238.89 $247.41
NOV.15 $238.89 $247.41
DEC.15 $238.89 $247.41
JAN.15 $238.89 $247.41
FEB.15 $238.89 $247.41
MAR.15 $238.89 $247.41
APR.15 $238.89 $247.41
PAYMENT MADE AT TRYOUTS ($300.00)
TOTAL $2,450.01 $2,205.00 $2,450.00 +SERVICE FEE
DATE CASH/CHECK FULL PAYMENT ONLINE CC PAYMENT
CASH/CHECK
AUG.15 $185.72 $1,105.00 $191.29
SEP.15 $185.72 $191.29
OCT.15 $185.72 $191.29
NOV.15 $185.72 $191.29
DEC.15 $185.72 $191.29
JAN.15 $185.72 $191.29
FEB.15 $185.72 $191.29
MAR.15 $185.72 $191.29
APR.15 $185.72 $191.29
PAYMENT MADE AT TRYOUTS ($150.00)
TOTAL $1,450.04 $2,205.00 $1,450.00 +SERVICE FEE
bottom of page